Every batch of PrimaPep peptides undergoes independent third-party HPLC analysis. Below is a representative sample of our Certificates of Analysis. Complete batch-specific COAs are included with every order.
| Product | Batch # | Purity | Mass Spec | Date | Report |
|---|---|---|---|---|---|
| BPC-157 5mg | BP2506-A12 | 99.2% | ✓ | Jun 2026 | Available upon request |
| TB-500 5mg | TB2506-B08 | 98.7% | ✓ | Jun 2026 | Available upon request |
| Semaglutide 5mg | SM2506-C15 | 99.1% | ✓ | Jun 2026 | Available upon request |
| Tirzepatide 10mg | TZ2506-D04 | 98.5% | ✓ | Jun 2026 | Available upon request |
| Retatrutide 12mg | RT2506-E11 | 98.9% | ✓ | Jun 2026 | Available upon request |
| NAD+ 500mg | ND2506-F07 | 99.4% | ✓ | Jun 2026 | Available upon request |
| MOTS-c 10mg | MT2506-G03 | 98.6% | ✓ | Jun 2026 | Available upon request |
| GHK-Cu 50mg | GC2506-H09 | 98.8% | ✓ | Jun 2026 | Available upon request |
Submit any PrimaPep product to an independent HPLC facility. If results fall below our specified purity standard (≥98%), we refund 100% of your purchase plus your testing costs. No questions asked.